| Brake Pad |
|
Model |
Description | Parts No. | List | Net |
| G/J 1985-1995 (Solid Disc) | Front Brake Pads (TRW) | 1H0 698 151 | $59.25 | $29.00 |
| G/J/B 8V from 1999 w/o wearing sensor | Front Brake Pads (TRW) | 1J0 698 151J | $105.84 | $77.70 |
| G/J/B 8V 2000>w/wear | Front Brake Pads (TRW) | 1J0 698 151F | $117.50 | $84.50 |
| 99> G/J/B 1.8T/VR6 w/wear | Front Brake Pads (TRW) | 8N0 698 151A | $150.00 | $88.00 |
| G/J/S/P 16V/2.0L/TDI,4000S/Q | Front Brake Pads (TRW) | 357 698 151A | $76.25 | $57.04 |
| A4>1999, P 1998-99 (No Sensor) | Front Brake Pads (TRW) | 8D0 698 151A | $96.50 | $78.65 |
| G/J/P VR6 1996-99 | Front Brake Pads (TRW) | 3A0 698 151A | $137.00 | $81.10 |
| G/J TDI/2.0L 1998-99 | Front Brake Pads ( TRW) | 1HM 698 151 | $114.25 | $79.50 |
| C/P to 1997, S/G/J to 1997 | Rear Brake Pads (TRW) | 1H0 698 451E | $65.70 | $46.42 |
| MK4 G/J/B 99-2005 | Rear Brake Pads (TRW) | 1J0 698 451 | $65.70 | $46.42 |
| Brake Disc |
| Model | Description | Parts No. |
List |
Net |
| G/R/S/D/F/J 4000, Fox | Front Brake Disc | 321 615 301 | $25.15 | $22.80 |
| G/R/GTI, S/J/Carbrio (Vented) | Front Brake Disc | 321 615 301C | $55.10 | $40.80 |
| S/J/P 16V, G/J/P 2.0L/TDI 93-98 | Front Brake Disc | 1HM 615 301E | $69.50 | $48.40 |
| C 4 Cyl. P Sync. (4 hole) | Front Brake Disc | 535 615 301 | $151.15 | $71.17 |
| G/J/C/P VR6 to 1995 280x22 | Front Brake Disc (Brembo/ Sebro) | 1H0 615 301A | $93.15 | $63.36 |
| G/J/P VR6 from 1996 280x25 | Front Brake Disc (Brembo/ Sebro) | 3A0 615 301A | $143.95 | $73.92 |
| G/J/B 1.8L T/VR6 from 1999 | Front Brake Disc | 1J0 615 301K | $93.75 | $79.69 |
| Passat to 6/1998 282x25 | Front Brake Disc | 8E0 615 301C | $132.30 | $84.40 |
| Passat from 7/1998 288x25 | Front Brake Disc | 4A0 615 301E | $92.70 | $76.80 |
| G/J/B 8V from 1999 | Front Brake Disc | 1J0 615 301M | $86.00 | $63.70 |
| G/J/B 4 Cyl. from 1999 (A4) | Rear Brake Disc (Brembo) | 1J0 615 601C | $55.55 | $39.20 |
| G/J/S/C/P ex. Synchro/VR6 | Rear Brake Disc | 357 615 601 | $62.50 | $46.95 |
| 100/Q/A6/S6 w. V6, P from 1998 | Rear Brake Disc | 4A0 615 601A | $105.00 | $62.50 |
| C/J/P/G VR6 | Rear Brake Disc | 357 615 601B | $83.80 | $60.80 |
| Passat Synchro | Rear Brake Disc | 811 615 301 | $29.95 | $24.40 |
| Caliper |
| Model |
Description |
Parts No. | List | Net |
| G/J/S/GTI/Carat to 1995 | Front Caliper (Left) | 1H0 615 123A | $202.90 | $111.90 |
| G/J/S/GTI/Carat to 1995 | Front Caliper (Right) | 1H0 615 124A | $202.90 | $111.90 |
| VW Fox | Front Caliper (Left) | ZBC 615 105D | $221.70 | $111.90 |
| VW Fox | Front Caliper (Right) | ZBC 615 105D | $221.70 | $111.90 |
| 2.0L 16V, 2.0L 8V, TDI, P 1.9L | Front Caliper (Left) | 357 615 123A | $139.00 | $111.90 |
| 2.0L 16V, 2.0L 8V, TDI, P 1.9L | Front Caliper (Right) | 357 615 124A | $139.00 | $111.90 |
| C/P VR6 to `95, P G60-USE 6789 | Front Caliper (Left) | 357 615 123B | $186.35 | $168.20 |
| C/P VR6 to `95, P G60-USE 6789 | Front Caliper (Right) | 357 615 124B | $186.35 | $168.20 |
| G/J/P VR6 from 1996 | Front Caliper (Left) | 3A0 615 123 | $180.00 | $154.00 |
| G/J/P VR6 from 1996 | Front Caliper (Right) | 3A0 615 124 | $180.00 | $154.00 |
| G/J/C/P, 1990-1992 (38mm) | Rear Caliper (Left) | 535 615 423 | $268.90 | $199.20 |
| G/J/C/P, 1990-1992 (38mm) | Rear Caliper (Right) | 535 615 424 | $268.90 | $199.20 |
| G/J/C/P 1993-1998 (38mm) | Rear Caliper (Left) | 1H0 615 423D | $280.30 | $207.60 |
| G/J/C/P 1993-1998 (38mm) | Rear Caliper (Right) | 1H0 615 424B | $280.30 | $207.60 |