Ball Joint |
Model | Description | Parts No. | List | Net |
E30 | Ball Joint (Center) | 31 12 1 126 253 | $47.50 | $33.00 |
E30 | Ball Joint (Outer) | 31 12 1 126 254 | $47.50 | $30.00 |
36/Z3 | Ball Joint (Center) | 31 12 1 139 131 | $44.40 | $33.00 |
E36/Z3 | Ball Joint (Outer) | 31 12 1 140 398 | $42.50 | $27.00 |
Control Arm Bushing |
Model | Description | Parts No. | List | Net |
E31/32/34 | Control Arm Bushing (Upper)--(2) | 31 12 1 139 456 | $89.00 | $43.00 |
E30 | Control Arm Bushing (Lower)--(2) | 31 12 9 058 931 | $128.00 | $46.00 |
E24/28/31/32/34 | Control Arm Bushing (Lower)--(1) | 31 12 1 124 622 | $29.00 | $26.10 |
E36/Z3 | Control Arm Bushing (Lower)--(1) | 31 12 9 059 288 | $38.00 | $34.74 |
Lower Control Arm |
Model | Description | Parts No. | List | Net |
E30 | Lower Control Arm w/ B.J. (Left) | 31 12 1 127 725 | $244.00 | $164.50 |
E30 | Lower Control Arm w/ B.J. (Right) | 31 12 1 127 726 | $244.00 | $164.50 |
E36 | Lower Control Arm w/ B.J. (Left) | 31 12 1 140 957 | $173.70 | $147.65 |
E36 | Lower Control Arm w/ B.J. (Right) | 31 12 1 140 958 | $175.60 | $147.65 |
E24/28/32/34 (6) | Lower Control Arm w/ B.J. (Left) | 31 12 1 139 991 | $209.00 | $141.40 |
E24/28/32/34 (6) | Lower Control Arm w/ B.J. (Right) | 31 12 1 139 992 | $209.00 | $141.40 |
Rear Wheel Bearing |
Model | Description | Parts No. | List | Net |
E30 to 1985, 318ti/Z3 1.9L | Rear Wheel Bearing | 33 41 1 124 358 | $77.00 | $61.60 |
E30/36/46 from 1986 | Rear Wheel Bearing | 33 41 1 130 617 | $55.00 | $44.00 |
E23/24/28/32/34 | Rear Wheel Bearing | 33 41 1 134 549 | $125.00 | $100.00 |
Tie Rod |
Model | Description | Parts No. | List | Net |
Series 3(ex.4WD), 1983-89, E30 | Tie Rod | 32 11 1 125 186 | $133.00 | $78.00 |
Series 3 (ex. 4WD), 1983-89, E30 | Tie Rod End | 32 11 1 126 757 | $78.00 | $46.80 |
E36/Z3 | Tie Rod (Left) | 32 11 1 139 315 | $51.00 | $49.00 |
E36/Z3 | Tie Rod (Right) | 32 11 1 139 316 | $51.00 | $49.00 |
E36/Z3 | Tie Rod End (Left) | 32 11 1 139 313 | $45.40 | $40.86 |
E36/Z3 | Tie Rod End (Right) | 32 11 1 139 314 | $45.40 | $40.86 |
E34 | Tie Rod Center | 32 21 1 138 854 | $107.00 | $88.50 |